Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 167
| Preview | Issue Date | Title | Author(s) |
 | 2001 | Epidemiological study of microfilariasis in three different geographical regions of Nepal | Nepal Health Research Council (NHRC); Manandhar, Renu |
 | 2001 | Patients' attitude towards student doctors of IOM | Nepal Health Research Council (NHRC); Rai, Dilip, Dr. |
 | 2001 | Analysis of the problems faced by the patient parties in the TUTH | Nepal Health Research Council (NHRC); Subedi, Ramesh; Khadka, Bhupesh |
 | 2001 | A study on the awareness regarding pulmonary tuberculosis among carpet workers of produtive age grpup (15-49 years) in Lalitpur district | Nepal Health Research Council (NHRC); Rajbhandari, Nirmala |
 | 2001 | Lead pollutants in the environment and its effects on health status of inhabitants of Kirtipur Municipality | Nepal Health Research Council (NHRC) |
 | 2001 | Knowledge, Attitudes and Practices of secondary and higher secondary students towards sexuality and reproductive health behaviours | Nepal Health Research Council (NHRC); Bista, Satish |
 | 2001 | An assessment for drinking water quality: A case study of Dhungedhara at Kathmandu Valley) | Nepal Health Research Council (NHRC); Sah, Rupesh Kumar |
 | 2001 | A study on correlation between between hepatitis B surface antigen and liver function test and the possible factors responsible for hepatitis B among the patients attending tribhuvan University teaching Hospital | Nepal Health Research Council (NHRC); Gyawali, Kamal, Dr.; B.C., Rajendra Kumar; Devkota, Bhimsen; Acharya, Bodhraj |
 | 2001 | A study on health needs assessment and school health program in Nepal | Nepal Health Research Council (NHRC); Baidya, Prithucharab, Prof.; Chhetri, Hem Singh; Devkota, Bhimsen |
 | 2001 | Tobacco use among school children of Shivapuri Secondary School Kathmandu | Nepal Health Research Council (NHRC); Acharya, Gopal Prasad, Dr. |
 | 2001 | A report on practice of use of antibiotics in government hospitals and private clinics of Kathmandu valley: A prospective study | Nepal Health Research Council (NHRC); Pokharel, Archana; Palikhe, Nami; Shrestha, Nilima |
 | 2001 | Surveillance of multiple drug resistant (MDR) bacterial infections among the patiens attending to different out patient department (OPD) and hospitalized patients in TU Teaching Hospital | Nepal Health Research Council (NHRC); Tuladhar, Nhuchhe Ratna |
 | 2001 | Rapid non-invasive diagnosis of Kala-azar | Nepal Health Research Council (NHRC); Gyawali, Kamal, Dr.; Thapa, Suman, Dr.; Devkota, Bhimsen; Yadav, Chandra Sekhar |
 | 2001 | The impact of psoriasis in the psychosocial well being of chronic psoriatic patients and their family members: A community based study | Nepal Health Research Council (NHRC); Acharya, Gopal Prasad, Dr. |
 | 2001 | Prevalence of hypertension among the people of Surkhet district of Mid-Western development region, Nepal, 2001 | Nepal Health Research Council (NHRC); Ghimire, Pradeep Kumar |
 | 2002 | "An open, prospective comparison of Beta-2 agonist (Salbutamol) given via Nebulizer of matered dose inhaler in inpatients with airflow obstruction" | Nepal Health Research Council (NHRC); Aryal, Deepak Kumar |
 | 2002 | Needs assessment for the establishment of adolescent friendly clinic in Bir hospital | Nepal Health Research Council (NHRC); Ojha, Meera, Dr.; Sharma, Sudha, Dr.; Karki, Chahana, Dr.; Kansakar, C.H., Dr. |
 | 2002 | KAP survey on mens' participation in contraceptive decision making and use: A comparative studybetween urban and rural areas of Lalitpur district | Nepal Health Research Council (NHRC); Singh, Chahana; Tuladhar, Sabeeta |
 | 2002 | Psychosocial trend of mental illness in Nepal | Nepal Health Research Council (NHRC) |
 | 2002 | Rapid diagnosis of Kala-azar in Dhanusha (2057-2058) | Nepal Health Research Council (NHRC); Purbey, Narayan |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 167