Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/512| Title: | Epidemiological study of microfilariasis in three different geographical regions of Nepal |
| Authors: | Nepal Health Research Council (NHRC) Manandhar, Renu |
| Issue Date: | 2001 |
| Publisher: | Nepal Health Research Council |
| Keywords: | Epidemiological study of microfilariasis |
| URI: | http://103.69.126.140:8080/handle/20.500.14356/512 |
| Appears in Collections: | NHRC Research Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 300.pdf | Full Report. Download | 9.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
