Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/402| Title: | A community based study on "prevalence and risk factors of breast lump among reproductive aged women off Jajpapur V.D.C. of Sunsari district |
| Authors: | Nepal Health Research Council (NHRC) Shah, Tara Bhattacharya, Archana, Prof |
| Issue Date: | 2004 |
| Publisher: | Nepal Health Research Council |
| URI: | http://103.69.126.140:8080/handle/20.500.14356/402 |
| Appears in Collections: | NHRC Research Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 446.pdf | Full Report. Download | 12.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
