Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal Health Research Council (NHRC) | |
| dc.contributor.author | Shah, Tara | |
| dc.contributor.author | Bhattacharya, Archana, Prof | |
| dc.date.accessioned | 2013-01-07T21:00:38Z | |
| dc.date.accessioned | 2022-11-08T10:14:44Z | - |
| dc.date.available | 2013-01-07T21:00:38Z | |
| dc.date.available | 2022-11-08T10:14:44Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/402 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Health Research Council | en_US |
| dc.title | A community based study on "prevalence and risk factors of breast lump among reproductive aged women off Jajpapur V.D.C. of Sunsari district | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NHRC Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 446.pdf | Full Report. Download | 12.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
