Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2829| Title: | Exploring eco-bio-social determinants of dengue prevention and control measures across diverse eco-regions of eastern Nepal |
| Authors: | NHRC |
| Citation: | Joshi P, Lamichhane M, Parajuli K, Ghimire N, Silwal S, Ghimire S, Dahal Khatri B, Dhimal M (2025). Exploring EcoBioSocial Determinants of Vector Prevention and Control Measures across Diverse EcoRegions of Eastern Nepal. Kathmandu: Nepal Health Research Council |
| Issue Date: | 2025 |
| Publisher: | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal |
| Keywords: | Dengue Prevention |
| Abstract: | Nepal must shift from reactive, outbreak-driven responses to a proactive, climateinformed, community-centered vector control strategy. Strengthening surveillance, enhancing local government capacity, and integrating eco-bio-social insights into national policy are essential to reduce the growing burden of dengue and other vector-borne diseases. |
| Description: | Research Report. |
| URI: | https://hdl.handle.net/20.500.14356/2829 |
| ISBN: | 9789937-1-9743-4 |
| Appears in Collections: | NHRC Research Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RES01232_NHRC_2025.pdf | Research report. | 1.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
