Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2829Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NHRC | - |
| dc.date.accessioned | 2026-03-10T07:23:37Z | - |
| dc.date.available | 2026-03-10T07:23:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Joshi P, Lamichhane M, Parajuli K, Ghimire N, Silwal S, Ghimire S, Dahal Khatri B, Dhimal M (2025). Exploring EcoBioSocial Determinants of Vector Prevention and Control Measures across Diverse EcoRegions of Eastern Nepal. Kathmandu: Nepal Health Research Council | en_US |
| dc.identifier.isbn | 9789937-1-9743-4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2829 | - |
| dc.description | Research Report. | en_US |
| dc.description.abstract | Nepal must shift from reactive, outbreak-driven responses to a proactive, climateinformed, community-centered vector control strategy. Strengthening surveillance, enhancing local government capacity, and integrating eco-bio-social insights into national policy are essential to reduce the growing burden of dengue and other vector-borne diseases. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US |
| dc.subject | Dengue Prevention | en_US |
| dc.title | Exploring eco-bio-social determinants of dengue prevention and control measures across diverse eco-regions of eastern Nepal | en_US |
| dc.type | Research report | en_US |
| Appears in Collections: | NHRC Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RES01232_NHRC_2025.pdf | Research report. | 1.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
