Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2748| Title: | Impoverishment impact of cancer in Nepal: A cross-sectional study from two public tertiary cancer hospitals |
| Authors: | Khanal, Pratik |
| Issue Date: | 11-Apr-2025 |
| Publisher: | Pratik Khanal, PhD Research Fellow, University of Bergen |
| URI: | https://hdl.handle.net/20.500.14356/2748 |
| Appears in Collections: | Day II, 11 April 2025; Parallel Session V, Hall B; Health Policy and system Research (Chairs: Dr. Laxmi Raj Pathak and Dr. Sushil Baral) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pratik Khanal.pdf | Download Presentation. | 260.52 kB | Adobe PDF | View/Open |
| 3. HealthFinancing_PratikKhanal.mp4 | MP4. Download_Pratik Khanal | 178.38 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.