Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khanal, Pratik | - |
| dc.date.accessioned | 2025-10-13T06:41:07Z | - |
| dc.date.available | 2025-10-13T06:41:07Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2748 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Pratik Khanal, PhD Research Fellow, University of Bergen | en_US |
| dc.title | Impoverishment impact of cancer in Nepal: A cross-sectional study from two public tertiary cancer hospitals | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel Session V, Hall B; Health Policy and system Research (Chairs: Dr. Laxmi Raj Pathak and Dr. Sushil Baral) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pratik Khanal.pdf | Download Presentation. | 260.52 kB | Adobe PDF | View/Open |
| 3. HealthFinancing_PratikKhanal.mp4 | MP4. Download_Pratik Khanal | 178.38 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.