Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2719
Title: | Equity gaps in determinants of neonatal mortality in Nepal: insights from NDHS 2016 and 2022 analysis |
Authors: | Pokhrel, Khem |
Citation: | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal |
Issue Date: | 2025 |
Publisher: | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal |
Keywords: | Neonatal Mortality |
Abstract: | Equity gaps in determinants of neonatal mortality in Nepal: insights from NDHS 2016 and 2022 analysis Khem Pokhrel, PhD (Global Health) Authors: Khem Pokhrel1, Kalpana Gaulee Pokhrel1 , Resham Khatri2, Suman Sapkota3, Gauri Pradhan4, Tulsi Ram Thapa4, Thomas Pullum5, Fern Greenwell5 Affiliations 1Development and Research Service International Nepal, 2School of Public Health, University of Queensland, Brisbane, Australia; 3Nepal Health Economics Association, 4Ministry of Health and Population, Kathmandu, Nepal; 5ICF Rockville, Maryland, USA. |
Description: | Presentation. |
URI: | https://hdl.handle.net/20.500.14356/2719 |
Appears in Collections: | Day I, 10 April 2025; Parallel sessions II: Hall B; Reproductive, Maternal, Neonatal and Child Health (RMNCAH) (Dr. Bibek Kumar Lal and Dr. Mahesh Puri) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. Khem Narayan pokhrel.pdf | Download. | 1.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.