Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pokhrel, Khem | - |
dc.date.accessioned | 2025-05-27T08:52:10Z | - |
dc.date.available | 2025-05-27T08:52:10Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2719 | - |
dc.description | Presentation. | en_US |
dc.description.abstract | Equity gaps in determinants of neonatal mortality in Nepal: insights from NDHS 2016 and 2022 analysis Khem Pokhrel, PhD (Global Health) Authors: Khem Pokhrel1, Kalpana Gaulee Pokhrel1 , Resham Khatri2, Suman Sapkota3, Gauri Pradhan4, Tulsi Ram Thapa4, Thomas Pullum5, Fern Greenwell5 Affiliations 1Development and Research Service International Nepal, 2School of Public Health, University of Queensland, Brisbane, Australia; 3Nepal Health Economics Association, 4Ministry of Health and Population, Kathmandu, Nepal; 5ICF Rockville, Maryland, USA. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US |
dc.subject | Neonatal Mortality | en_US |
dc.title | Equity gaps in determinants of neonatal mortality in Nepal: insights from NDHS 2016 and 2022 analysis | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Day I, 10 April 2025; Parallel sessions II: Hall B; Reproductive, Maternal, Neonatal and Child Health (RMNCAH) (Dr. Bibek Kumar Lal and Dr. Mahesh Puri) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. Khem Narayan pokhrel.pdf | Download. | 1.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.