Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thapa, Shristi | - |
dc.contributor.author | Shrestha, Archana | - |
dc.date.accessioned | 2025-05-27T08:05:44Z | - |
dc.date.available | 2025-05-27T08:05:44Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2717 | - |
dc.description | Presentation. | en_US |
dc.description.abstract | Facilitators and barriers to human papilloma virus (hpv) vaccine uptake among adolescent girls in Kathmandu district: a mixed method study Shristi Thapa1, Archana Shrestha1, 2, 3 1Department of Public Health, Kathmandu University School of Medical Sciences, Dhulikhel, Nepal 2Institute for Implementation Science and Health, Kathmandu, Nepal 3Department of Chronic Disease Epidemiology, Yale School of Public Health, New Haven, USA | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US |
dc.subject | Papilloma virus vaccine | en_US |
dc.subject | Mixed Method Study | en_US |
dc.title | Facilitators and barriers to human papilloma virus (hpv) vaccine uptake among adolescent girls in Kathmandu district: a mixed method study | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Day I, 10 April 2025; Parallel sessions II: Hall B; Reproductive, Maternal, Neonatal and Child Health (RMNCAH) (Dr. Bibek Kumar Lal and Dr. Mahesh Puri) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. Shristi Thapa.pdf | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.