Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2714
Title: | Trends and Causes of Mortality in PLHIV at Makawanpur ART Center, Hetauda Hospital |
Authors: | Lamichhane, Amrit Sapkota, Krishna Hari Joshi, Divya Raj Rai, Amrit Bikram |
Citation: | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal |
Issue Date: | 2025 |
Publisher: | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal |
Keywords: | Mortality Hetauda Hospital Makawanpur ART Center |
Abstract: | Title: Trends and Causes of Mortality in PLHIV at Makawanpur ART Center, Hetauda Hospital Authors: Mr. Amrit Lamichhane1, Mr. Krishna Hari Sapkota2, Mr. Divya Raj Joshi2, Mr. Amrit Bikram Rai2 Affiliation: 1 Counselor, AIDS Healthcare Foundation Nepal, Hetauda Hospital, Makawanpur ART Nepal 2AIDS Healthcare Foundation Nepal, Kathmandu, Nepal |
Description: | Presentation. |
URI: | https://hdl.handle.net/20.500.14356/2714 |
Appears in Collections: | Day I, 10 April 2025; Parallel sessions II: Hall B; Reproductive, Maternal, Neonatal and Child Health (RMNCAH) (Dr. Bibek Kumar Lal and Dr. Mahesh Puri) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. Amrit_Lamicchane.pdf | Download. | 192.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.