Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lamichhane, Amrit | - |
dc.contributor.author | Sapkota, Krishna Hari | - |
dc.contributor.author | Joshi, Divya Raj | - |
dc.contributor.author | Rai, Amrit Bikram | - |
dc.date.accessioned | 2025-05-27T07:30:48Z | - |
dc.date.available | 2025-05-27T07:30:48Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2714 | - |
dc.description | Presentation. | en_US |
dc.description.abstract | Title: Trends and Causes of Mortality in PLHIV at Makawanpur ART Center, Hetauda Hospital Authors: Mr. Amrit Lamichhane1, Mr. Krishna Hari Sapkota2, Mr. Divya Raj Joshi2, Mr. Amrit Bikram Rai2 Affiliation: 1 Counselor, AIDS Healthcare Foundation Nepal, Hetauda Hospital, Makawanpur ART Nepal 2AIDS Healthcare Foundation Nepal, Kathmandu, Nepal | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US |
dc.subject | Mortality | en_US |
dc.subject | Hetauda Hospital | en_US |
dc.subject | Makawanpur ART Center | en_US |
dc.title | Trends and Causes of Mortality in PLHIV at Makawanpur ART Center, Hetauda Hospital | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Day I, 10 April 2025; Parallel sessions II: Hall B; Reproductive, Maternal, Neonatal and Child Health (RMNCAH) (Dr. Bibek Kumar Lal and Dr. Mahesh Puri) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. Amrit_Lamicchane.pdf | Download. | 192.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.