Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2707
Title: | Age-sex distribution and predictors of overweight/obesity among School-aged children: a global perspective with focus on Nepal |
Authors: | Sapkota, Suman |
Citation: | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal |
Issue Date: | 2025 |
Publisher: | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal |
Keywords: | Overweight/obesity Nepal |
Abstract: | Age-sex distribution and predictors of overweight/obesity among School-aged children: a global perspective with focus on Nepal Suman Sapkota, MSc (Epidemiology and Health Statistics) Research Associate, Nepal Health Economics Association April, 2025 |
Description: | Presentation. |
URI: | https://hdl.handle.net/20.500.14356/2707 |
Appears in Collections: | Day I, 10 April 2025; Parallel sessions I: Hall A; Non-Communicable disease (prf.. Dr. Bhagwan Koirala and Dr. Chandra Bhal Jha) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. Suman_Sapkota.pdf | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.