Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sapkota, Suman | - |
dc.date.accessioned | 2025-05-26T10:20:53Z | - |
dc.date.available | 2025-05-26T10:20:53Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2707 | - |
dc.description | Presentation. | en_US |
dc.description.abstract | Age-sex distribution and predictors of overweight/obesity among School-aged children: a global perspective with focus on Nepal Suman Sapkota, MSc (Epidemiology and Health Statistics) Research Associate, Nepal Health Economics Association April, 2025 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US |
dc.subject | Overweight/obesity | en_US |
dc.subject | Nepal | en_US |
dc.title | Age-sex distribution and predictors of overweight/obesity among School-aged children: a global perspective with focus on Nepal | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Day I, 10 April 2025; Parallel sessions I: Hall A; Non-Communicable disease (prf.. Dr. Bhagwan Koirala and Dr. Chandra Bhal Jha) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. Suman_Sapkota.pdf | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.