Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/20.500.14356/2337Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gautam, Thoya | - | 
| dc.contributor.author | Sharma, Sahanshila | - | 
| dc.date.accessioned | 2023-09-29T09:22:46Z | - | 
| dc.date.available | 2023-09-29T09:22:46Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.citation | Nepal Health Reserach Council, NHRC; A study report on the effects of COVID-19 on the working and supporting staff in the hospital of Bagmati Province; 2023 | en_US | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2337 | - | 
| dc.description | Provincial Grant. | en_US | 
| dc.description.abstract | NA | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US | 
| dc.subject | COVID-19 | en_US | 
| dc.subject | Bagamati Province | en_US | 
| dc.subject | Hospitals | en_US | 
| dc.title | A study report on the effects of COVID-19 on the working and supporting staff in the hospital of Bagmati Province. | en_US | 
| dc.title.alternative | वागमती प्रदेशका अस्पतालमा कार्यरत तथा सशयोगी कर्मचा।ीहरुमा COVID-19 ले पारेको प्रभावसम्बन्धी अध्ययन प्रतिवेदन | en_US | 
| dc.type | Research report | en_US | 
| Appears in Collections: | Provincial Grant Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Main Report for NHRC_Sept 2023.pdf | Full Report. | 2.06 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

