Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2256
| Title: | त्रिशुली जिल्ला अस्पतालमा इलेक्ट्रोनिक मेडिकल रेकर्ड (इएमआर) को प्रभावकारिता मुल्यांकन २०१८ |
| Other Titles: | Evaluation of electronic medical recording system in Trisuli district hospital, Nuwakot 2018 |
| Authors: | NHRC |
| Issue Date: | 2018 |
| Publisher: | Nepal Health Research Council (NHRC) |
| Keywords: | Electronic medical Recording system Trisuli district Nuwakot 2018 |
| Description: | Fact-Sheet |
| URI: | https://hdl.handle.net/20.500.14356/2256 |
| Appears in Collections: | Fact Sheet |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trisuli.jpg | Download. | 392.14 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
