Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2256
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NHRC | - |
| dc.date.accessioned | 2023-07-07T08:40:44Z | - |
| dc.date.available | 2023-07-07T08:40:44Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2256 | - |
| dc.description | Fact-Sheet | en_US |
| dc.language.iso | ne | en_US |
| dc.publisher | Nepal Health Research Council (NHRC) | en_US |
| dc.subject | Electronic medical | en_US |
| dc.subject | Recording system | en_US |
| dc.subject | Trisuli district | en_US |
| dc.subject | Nuwakot | en_US |
| dc.subject | 2018 | en_US |
| dc.title | त्रिशुली जिल्ला अस्पतालमा इलेक्ट्रोनिक मेडिकल रेकर्ड (इएमआर) को प्रभावकारिता मुल्यांकन २०१८ | en_US |
| dc.title.alternative | Evaluation of electronic medical recording system in Trisuli district hospital, Nuwakot 2018 | en_US |
| dc.type | Fact Sheet | en_US |
| Appears in Collections: | Fact Sheet | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trisuli.jpg | Download. | 392.14 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
