Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1755| Title: | Diagnostic Disparity in Solitary Cysticercosis of the Forearm in a Child |
| Authors: | Naidu, R Sankar, A Shaila, M S Shivananda, I Desai, R |
| Citation: | NaiduR., SankarA., ShailaM. S., ShivanandaI., & DesaiR. (2015). Diagnostic Disparity in Solitary Cysticercosis of the Forearm in a Child. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.642 |
| Issue Date: | 2015 |
| Publisher: | Nepal Health Research Council |
| Article Type: | Case Study |
| Keywords: | Fine needle aspiration cytology Neurocysticercosis Solitary cysticercosis Taenia solium |
| Series/Report no.: | May-Aug, 2015;642 |
| Abstract: | Abstract Solitary cysticercosis of muscle is a rare disease causing diagnostic dilemma. Cysticercosis commonly affects the central nervous system and other tissues by dissemination imposing a serious health problem. We report this rare presentation of solitary cysticercosis of flexor digitorum superficialis in a five year old otherwise healthy child. The fine needle aspiration cytology and histopathological diagnosis were inconclusive but ultrasonography of the muscle clinched the diagnosis. Keywords: Fine needle aspiration cytology; neurocysticercosis;solitary cysticercosis; Taenia solium. |
| Description: | Case Study |
| URI: | http://103.69.126.140:8080/handle/20.500.14356/1755 |
| ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
| Appears in Collections: | Vol. 13 No. 2 Issue 30 May - August 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 642-Article Text-1178-1-10-20151231.pdf | Fulltext Download | 291.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
