Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/3086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | नेपाल संवाद केन्द्र नेपाल, काठमाडौं | - |
| dc.date.accessioned | 2026-08-10T06:38:13Z | - |
| dc.date.available | 2026-08-10T06:38:13Z | - |
| dc.date.issued | 2026-07-05 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/3086 | - |
| dc.description.abstract | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग – ७६ नेपाल संवाद केन्द्र काठमाडौं, नेपाल नेपाल संवाद केन्द्र काठमाडौं, नेपाल | en_US |
| dc.language.iso | ne | en_US |
| dc.publisher | नेपाल संवाद केन्द्र, काठमाडौं, नेपाल | en_US |
| dc.relation.ispartofseries | ;७६ | - |
| dc.subject | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग – ७६ | en_US |
| dc.subject | Overview of Weekly Media Study Vol. 76 | en_US |
| dc.title | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग – ७६ (Overview of Weekly Media Study Vol. 76) | en_US |
| dc.type | News Clips | en_US |
| Appears in Collections: | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप वि.सं. २०८३ (Overview of Weekly Media Study 2026) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2083_Asar_21.pdf | Read. | 533.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
