Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/3045Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Charlton, Helena Maria | - |
| dc.date.accessioned | 2026-06-24T07:17:06Z | - |
| dc.date.available | 2026-06-24T07:17:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/3045 | - |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | ;RES01242 | - |
| dc.subject | gender dynamics | en_US |
| dc.subject | Nepalgunj | en_US |
| dc.title | The impact of gender dynamics on the welfare of working equids in the Nepalgunj area of Nepal | en_US |
| dc.type | Research report | en_US |
| Appears in Collections: | NHRC Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RES01242_CHA_2025.pdf | Download Full report for academic purpose. | 682.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
