Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/3022Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | काठमाडौं, नेपाल संवाद केन्द्र नेपाल | - |
| dc.date.accessioned | 2026-06-10T04:28:18Z | - |
| dc.date.available | 2026-06-10T04:28:18Z | - |
| dc.date.issued | 2026-03-03 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/3022 | - |
| dc.description.abstract | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग – ५८ नेपाल संवाद केन्द्र काठमाडौं, नेपाल | en_US |
| dc.language.iso | ne | en_US |
| dc.publisher | नेपाल संवाद केन्द्र, काठमाडौं, नेपाल | en_US |
| dc.relation.ispartofseries | Vol.;58 | - |
| dc.subject | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग – ५८ | en_US |
| dc.subject | Overview of weekly media study Vol_58 | en_US |
| dc.title | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग – ५८ (Overview of weekly media study Vol.58) | en_US |
| dc.type | News Clips | en_US |
| Appears in Collections: | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप वि.सं. २०८३ (Overview of Weekly Media Study 2026) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2082_11_19_Tuesday.pdf | Read Full Resources in Full Access PDF. | 582.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
