Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/3021Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | काठमाडौं, नेपाल संवाद केन्द्र नेपाल | - |
| dc.date.accessioned | 2026-06-09T05:10:11Z | - |
| dc.date.available | 2026-06-09T05:10:11Z | - |
| dc.date.issued | 2026-04-12 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/3021 | - |
| dc.description.abstract | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग ६४ Overview of weekly media study Vol.64 | en_US |
| dc.language.iso | ne | en_US |
| dc.publisher | नेपाल संवाद केन्द्र, काठमाडौं, नेपाल | en_US |
| dc.relation.ispartofseries | Vol.;64 | - |
| dc.subject | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग ६४ | en_US |
| dc.subject | Overview of weekly media study Vol.64 | en_US |
| dc.title | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग ६४ (Overview of weekly media study Vol.64) | en_US |
| dc.type | News Clips | en_US |
| Appears in Collections: | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप वि.सं. २०८३ (Overview of Weekly Media Study 2026) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2082_12_29.pdf | Read Full Overview of Weekly Media Study Vol. 64 PDF. | 573.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
