Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/3017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | काठमाडौं, नेपाल संवाद केन्द्र नेपाल | - |
| dc.date.accessioned | 2026-06-09T04:33:49Z | - |
| dc.date.available | 2026-06-09T04:33:49Z | - |
| dc.date.issued | 2026-03-15 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/3017 | - |
| dc.description.abstract | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग ६० नेपाल संवाद केन्द्र | en_US |
| dc.language.iso | ne | en_US |
| dc.publisher | नेपाल संवाद केन्द्र, काडमाडौं, नेपाल | en_US |
| dc.relation.ispartofseries | Vol.;60 | - |
| dc.subject | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग ६० | en_US |
| dc.subject | Overview of weekly media study Vol_60 | en_US |
| dc.title | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप भाग ६० (Overview of weekly media study Vol_60) | en_US |
| dc.type | News Clips | en_US |
| Appears in Collections: | साप्ताहिक मिडिया अध्ययनको संक्षिप्त स्वरुप वि.सं. २०८३ (Overview of Weekly Media Study 2026) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2082_12_01.pdf | Full Access Overview of weekly media study Vol_60 pdf. | 549.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
