Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 383
Preview | Issue Date | Title | Author(s) |
 | 2001 | HIV/AIDS prevalence and risk factors among Nepali male migrants and non-migrants | Family Health International; The National center for AIDS and STD Control; NEW ERA |
 | 2001 | Report on the household consumption survey of rural Nepal 2000-2001 | Central Bureau of Statistics |
 | 2001 | Nutritional status of the children under five years and women of reproductive age in the areas covered by Naulekatuwal, Nepa and Paduka village development committees in Dailekh | Nidhi, Sanjaya Kumar |
 | 2001 | Pre-intervention baseline survey on effectiveness of nurse and paramedic network: An operations research study | Center for Research on Environment Health and Population Activities (CREHPA) |
 | 2001 | Behavioral and sero prevalence survey among IDU's in Kathmandu | Family Health International; The National center for AIDS and STD Control; NEW ERA; Ross, Jim |
 | 2002 | Cost-effectiveness and patient satisfaction with health care facilities provided by Kathmandu Medical College teaching hospital: A prospective study | Manandhar, Nayan |
 | 2002 | Prevalence and risk factors associated with sexually transmitted infections among transport workers along the MID and FAR Western highways of Nepal | Save the Children US; Development Resource Center (DRC) |
 | 2002 | STD prevalence study among women in migrant communities of Kailali district, Nepal | Hill, Allen G., Prof |
 | 2002 | Knowledge and attitude about emergency contraception among primary health care providers at Dang district | Shrestha, Durga Laxmi |
 | 2002 | Spectrum of liver diseases in liver clinic at Bir Hospital | Ministry of Health and Population; Mishra, Anil K., Dr. |
 | 2002 | The Nepal initiative: Condom distribution study in Nepal | Population Services International |
 | 2002 | Intervention report on Freed Kamaiya health improvement programme Bardiya | GTZ |
 | 2002 | Prevalence of cholelithiasis and involvement of age and sex groups in this disease at Kathmandu medical colledge teaching hospital: A case study | Parajuli, Sanjita |
 | 2002 | Behavioral and Sero Prevalence Survey Among IDUs in Kathmandu | Family Health International; NEW ERA |
 | 2002 | Intestinal parasitic infections in leprosy patients and non-leprosy people of Anandaban leprosy hospital Tikabhairav, Lalitpur, Nepal | Gupta, Dipak |
 | 2002 | Report of an assessment of children and families affected by HIV/AIDS in Nepal and the response at family, community, district and national level | UNICEF |
 | 2002 | In-depth country assessment of nursing and midwifery workforce management | Ministry of Health and Population; World Health Organization |
 | 2002 | A retrospective study on Political conflict victims treated in TUTH & BPH from 2052 to 2059 BS: Mode and severity of injury, their treatment and its outcome | Pokharel, Rohit Kumar, Dr.; K.C., Govinda, Dr.; Shah, L.L., Prof |
 | 2002 | A study on knowledge and care practice mothers regarding csom in Nawalparasi district | Poudel, Sunita |
 | 2002 | Prevalence of bacterial infection in acute hepatitis in Nepal | Shrestha, Durga |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 383