Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal Health Research Council | - |
| dc.date.accessioned | 2023-03-27T06:42:17Z | - |
| dc.date.available | 2023-03-27T06:42:17Z | - |
| dc.date.issued | 2078 | - |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/849 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
| dc.subject | Annual Report | en_US |
| dc.subject | 2078 | en_US |
| dc.subject | NHRC | en_US |
| dc.subject | Nepal Health Research Council | en_US |
| dc.title | Annual Report: Fiscal Year 2077/78 | en_US |
| dc.title.alternative | Fiscal Year 2077/78 | en_US |
| dc.type | Annual Report | en_US |
| Appears in Collections: | NHRC Annual Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2077-78.doc | Full Text. | 6.82 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.