Collection's Items (Sorted by Submit Date in Descending order): 161 to 167 of 167
| Preview | Issue Date | Title | Author(s) |
 | 2008 | Assessment of Indoor Air Pollution (IAP) related disease burden especially amongst children in Dhading district | Nepal Health Research Council (NHRC), Ramshah Path, Kathmandu, Nepal |
 | 2009 | Loop Mediated Isothermal Amplification For The Direct Detection of Human Pulmonary Infection with Mycobacterium Tuberculosis, Mycobacterium Avium Complex and Mycobacterium Kansasii from Sputum | Nepal Health Research Council (NHRC), Ramshah Path, Kathmandu, Nepal |
 | 2009 | Study on Status of Free Health Services at Primary Health Care Centers and District Hospitals in selected districts of Nepal | Nepal Health Research Council (NHRC), Ramshah Path, Kathmandu, Nepal |
 | 2009 | Hyponatremia in Patients with Traumatic Brain Injury: Etiology, Incidence and Severity Correlation | Nepal Health Research Council (NHRC), Ramshah Path, Kathmandu, Nepal |
 | 2009 | Assessment of the Environmental Conditions Associated with Emerging Vector Borne Disease Dengue and Recommended Corrective actions for Prevention in Nepal | Nepal Health Research Council (NHRC), Ramshah Path, Kathmandu, Nepal |
 | 2012 | Assessment of impacts of particulate air pollutants on respiratory health of school in Kathmandu Valley | Nepal Health Research Council (NHRC), Ramshah Path, Kathmandu, Nepal |
 | Jul-2012 | Service quality and effectiveness of privately run traditional medicine based health service providing centers in Kathmandu Valley | Nepal Health Research Council (NHRC), Ramshah Path, Kathmandu, Nepal |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 167 of 167