Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ministry of Health and Population | |
| dc.date.accessioned | 2013-01-01T19:17:49Z | |
| dc.date.accessioned | 2022-11-08T10:21:06Z | - |
| dc.date.available | 2013-01-01T19:17:49Z | |
| dc.date.available | 2022-11-08T10:21:06Z | - |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/806 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Ministry of Health and Population | en_US |
| dc.subject | Non-communicable disease | en_US |
| dc.title | Surveillance of Risk factors for non-communicable diseases in Nepal (Report from Kathmandu Metropolitan City) | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
