Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Harishebandra | |
dc.date.accessioned | 2013-01-02T20:43:34Z | |
dc.date.accessioned | 2022-11-08T10:20:51Z | - |
dc.date.available | 2013-01-02T20:43:34Z | |
dc.date.available | 2022-11-08T10:20:51Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/796 | - |
dc.language.iso | en_US | en_US |
dc.title | A cluster survey for determination of regular vaccination coverage among children in Rautahat district | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
486.pdf | Full Text. Download | 464.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.