Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shrestha, Dipak | |
| dc.contributor.author | Sharma, Arun Kumar | |
| dc.contributor.author | Poudel, Raju | |
| dc.contributor.author | B.P. Koirala Institute of Health Science, Dharan, Nepal | |
| dc.date.accessioned | 2013-01-28T21:24:52Z | |
| dc.date.accessioned | 2022-11-08T10:17:59Z | - |
| dc.date.available | 2013-01-28T21:24:52Z | |
| dc.date.available | 2022-11-08T10:17:59Z | - |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/667 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | B.P. Koirala Institute of Health Science, Dharan, Nepal | en_US |
| dc.title | Prevalence of intestinal parasitic infestation in primary school children of Dharan and their knowledge, attitude and practice about parasites | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 179.pdf | Full Report. Download | 14.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
