Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MIRA | |
| dc.date.accessioned | 2013-01-17T18:09:20Z | |
| dc.date.accessioned | 2022-11-08T10:17:34Z | - |
| dc.date.available | 2013-01-17T18:09:20Z | |
| dc.date.available | 2022-11-08T10:17:34Z | - |
| dc.date.issued | 2000 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/643 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | MIRA | en_US |
| dc.title | Low birth weight prevalence and associated factors in four regions of Nepal (A Multi-Hospital based study) | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 259.pdf | Full Report. Download | 4.85 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
