Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NEW ERA | |
| dc.contributor.author | World Food Programme (WFP) | |
| dc.date.accessioned | 2013-01-10T23:30:28Z | |
| dc.date.accessioned | 2022-11-08T10:16:20Z | - |
| dc.date.available | 2013-01-10T23:30:28Z | |
| dc.date.available | 2022-11-08T10:16:20Z | - |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/559 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NEW ERA | en_US |
| dc.subject | World Food Programme's (WFP) | en_US |
| dc.subject | Maternal and Child Health (MCH) | en_US |
| dc.subject | Dadeldhura | en_US |
| dc.subject | Doti | en_US |
| dc.title | Baseline survey for world food programme's (WFP) maternal and child health (MCH) supplementary feeding project in Dadeldhura and Doti districts | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 306.pdf | Full Report. Download | 23.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
