Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/545| Title: | Comparative study on effect of hot and cold application alternately for perineal plain mothers with episiotomy |
| Authors: | Sharma, Purnakala |
| Issue Date: | 1999 |
| Keywords: | Episiotomy |
| URI: | http://103.69.126.140:8080/handle/20.500.14356/545 |
| Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 204.pdf | Full Report. Download | 8.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
