Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malla, Kasturi, Dr. | |
| dc.contributor.author | Paropkar Maternity Hospital | |
| dc.date.accessioned | 2013-01-17T19:10:49Z | |
| dc.date.accessioned | 2022-11-08T10:16:01Z | - |
| dc.date.available | 2013-01-17T19:10:49Z | |
| dc.date.available | 2022-11-08T10:16:01Z | - |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/535 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Paropkar Maternity Hospital | en_US |
| dc.subject | Abortions and its complications | en_US |
| dc.title | A prospective study of abortions and its complications at Prasuti Griha (Maternity Hospital). Kathmandu (15th Baisakh - 14th Kartik 2056 (28th April - 31 st october 1999) | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 202.pdf | Full Report. Download | 1.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
