Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Dr. Ram Kishor | |
dc.date.accessioned | 2013-01-10T07:01:02Z | |
dc.date.accessioned | 2022-11-08T10:16:00Z | - |
dc.date.available | 2013-01-10T07:01:02Z | |
dc.date.available | 2022-11-08T10:16:00Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/533 | - |
dc.language.iso | en_US | en_US |
dc.subject | Myocardial infraction | en_US |
dc.subject | Thrombolytic pattern | en_US |
dc.title | Factors involved in first Myocardial infraction its complications and Thrombolytic pattern in selected hospitals of Nepal | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.