Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/515Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal Health Research Council (NHRC) | |
| dc.date.accessioned | 2013-01-12T02:37:03Z | |
| dc.date.accessioned | 2022-11-08T10:15:47Z | - |
| dc.date.available | 2013-01-12T02:37:03Z | |
| dc.date.available | 2022-11-08T10:15:47Z | - |
| dc.date.issued | 2003-06 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/515 | - |
| dc.description.sponsorship | World Health Organisation (WHO) | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Noise pollution | en_US |
| dc.title | Assessment of noise pollution and development of criteria for its prevention and control | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NHRC Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 409_001.pdf | Full Report-1 | 2.42 MB | Adobe PDF | ![]() View/Open |
| 409_002.pdf | Full Report-2 | 2.11 MB | Adobe PDF | ![]() View/Open |
| 409_003.pdf | Full Report-3 | 4.92 MB | Adobe PDF | ![]() View/Open |
| 409_004.pdf | Full Report-4 | 1.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



