Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/20.500.14356/514Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nepal Health Research Council (NHRC) | |
| dc.contributor.author | Aryal, Deepak Kumar | |
| dc.date.accessioned | 2013-01-09T20:33:28Z | |
| dc.date.accessioned | 2022-11-08T10:15:46Z | - | 
| dc.date.available | 2013-01-09T20:33:28Z | |
| dc.date.available | 2022-11-08T10:15:46Z | - | 
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/514 | - | 
| dc.language.iso | en_US | en_US | 
| dc.subject | "An open, prospective comparison of Beta-2 agonist (Salbutamol) given via Nebulizer of matered dose inhaler in inpatients with airflow obstruction" | en_US | 
| dc.title | "An open, prospective comparison of Beta-2 agonist (Salbutamol) given via Nebulizer of matered dose inhaler in inpatients with airflow obstruction" | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | NHRC Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 346.pdf | Full Report. Download | 7.42 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
	