Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B.P. koirala Lions centre for Ophthalmic Studies | |
| dc.contributor.author | Khanal, santosh | |
| dc.date.accessioned | 2013-01-10T18:13:45Z | |
| dc.date.accessioned | 2022-11-08T10:15:31Z | - |
| dc.date.available | 2013-01-10T18:13:45Z | |
| dc.date.available | 2022-11-08T10:15:31Z | - |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/492 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | B.P. koirala Lions centre for Ophthalmic Studies | en_US |
| dc.subject | Visual impairment in Students | en_US |
| dc.subject | Kathmandu Valley | en_US |
| dc.title | Evaluation of causes of visual impairment in students of blind schools in Kathmandu valley | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 273.pdf | Full Report. Download | 6.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
