Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, Bipin Kumar, Dr. | |
dc.contributor.author | Yajnik, C.S., Dr. | |
dc.contributor.author | Dhungel, Sanjib, Dr. | |
dc.contributor.author | Fernando, Devaka, Dr. (Prof.) | |
dc.date.accessioned | 2013-01-09T18:19:30Z | |
dc.date.accessioned | 2022-11-08T10:15:09Z | - |
dc.date.available | 2013-01-09T18:19:30Z | |
dc.date.available | 2022-11-08T10:15:09Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/455 | - |
dc.language.iso | en_US | en_US |
dc.title | Insulim Lispro low mixture (LM) as compared to human Insulin 30/70 in treatment of types 2 diabetes in elderly patients | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
332.pdf | Full Report. Download | 9.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.