Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal Health Research Council (NHRC) | |
| dc.contributor.author | Acharya, Gopal Prasad, Dr. | |
| dc.date.accessioned | 2013-01-10T18:32:37Z | |
| dc.date.accessioned | 2022-11-08T10:15:02Z | - |
| dc.date.available | 2013-01-10T18:32:37Z | |
| dc.date.available | 2022-11-08T10:15:02Z | - |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/442 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Health Research Council | en_US |
| dc.title | Tobacco use among school children of Shivapuri Secondary School Kathmandu | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NHRC Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 276.pdf | Full Report. Download | 2.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
