Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrestha, Madan Kumar | |
dc.date.accessioned | 2013-01-08T19:27:54Z | |
dc.date.accessioned | 2022-11-08T10:14:58Z | - |
dc.date.available | 2013-01-08T19:27:54Z | |
dc.date.available | 2022-11-08T10:14:58Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/435 | - |
dc.language.iso | en_US | en_US |
dc.title | Factors affecting the preference for acute respiratory infection service providers working under integrated management of childhood illness programme in Nawalparasi district | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.