Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/404| Title: | A study on the factors associated with affecting unmet need for primary planning among married women of reproductive age in Biratnagar of Surkhet district |
| Authors: | Nepal Health Research Council (NHRC) Ghanshyam, Pokhrel |
| Issue Date: | 2005 |
| Keywords: | Reproductive age Biratnagar |
| URI: | http://103.69.126.140:8080/handle/20.500.14356/404 |
| Appears in Collections: | NHRC Research Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 462.pdf | Full Text. Download | 716.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
