Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal Health Research Council (NHRC) | |
| dc.contributor.author | Pokhrel, Ghan Shyam | |
| dc.contributor.author | Kandel, Shyam Lal | |
| dc.date.accessioned | 2013-01-06T22:05:27Z | |
| dc.date.accessioned | 2022-11-08T10:14:42Z | - |
| dc.date.available | 2013-01-06T22:05:27Z | |
| dc.date.available | 2022-11-08T10:14:42Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/397 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Health Research Council | en_US |
| dc.subject | Tuberculosis patients | en_US |
| dc.title | Compliance of tuberculosis patients with treatment Banke, Bardiya & Surkhet districts | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NHRC Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 436.pdf | Full Report. Download | 2.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
