Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pokharel, Shreejana | |
dc.contributor.author | Shakya, Sujeeta | |
dc.date.accessioned | 2013-01-09T18:27:01Z | |
dc.date.accessioned | 2022-11-08T10:14:39Z | - |
dc.date.available | 2013-01-09T18:27:01Z | |
dc.date.available | 2022-11-08T10:14:39Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/387 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.title | KAP status of urban and rural adolescent of Nawalparasi district on reproductive health | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
334.pdf | Full Report. Download | 18.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.