Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sekula, Samira Bohrer, Dr. | |
dc.contributor.author | Oskam, Linda, Dr. | |
dc.date.accessioned | 2013-01-02T20:20:25Z | |
dc.date.accessioned | 2022-11-08T10:14:35Z | - |
dc.date.available | 2013-01-02T20:20:25Z | |
dc.date.available | 2022-11-08T10:14:35Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/376 | - |
dc.language.iso | en_US | en_US |
dc.title | The introduction the M. Lepraelateral flow test for leprosy control: A Pilot Project | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
481.pdf | Full Text. Download | 316.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.