Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Health Services | - |
| dc.date.accessioned | 2026-01-28T05:16:01Z | - |
| dc.date.available | 2026-01-28T05:16:01Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Department of Health Services.(2024).Annual Health Report 2071/72. Kathmandu, Nepal; Department of Health Services, Ministry of Health and Population. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2823 | - |
| dc.description | Annual report 2071-72 (2014-15) | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Government of Nepal; Ministry of Health and Population; DoHS, Ramshahpath, Kathmandu, Nepal | en_US |
| dc.subject | Health system in Nepal | en_US |
| dc.subject | Department of Health Services (DoHS) | en_US |
| dc.subject | Maternal and Newborn Health Services | en_US |
| dc.subject | Child Health and Immunization Services | en_US |
| dc.subject | Nutrition Program | en_US |
| dc.subject | Family Planning and Reproductive Health Program | en_US |
| dc.subject | Basic Health Services | en_US |
| dc.subject | NCDs, Road-safety and Maternal Health Programs | en_US |
| dc.subject | Epidemiological Surveillance, Research and Outbreak Managment | en_US |
| dc.subject | Communicable Diseases, IHR and One Health | en_US |
| dc.subject | National TB Control and Management Program | en_US |
| dc.subject | HIV and STIs Control and Management Program | en_US |
| dc.subject | Curative Services | en_US |
| dc.subject | Federal Level Health Academia and Hospitals | en_US |
| dc.subject | Disability and Rehabilitation | en_US |
| dc.subject | One Stop Crisis Management Center and Medico-legel Services | en_US |
| dc.subject | Public Health Laboratory Services | en_US |
| dc.subject | Human Resoruces Capacity Building | en_US |
| dc.subject | Health Education, Information and Communication | en_US |
| dc.subject | Logistics and HealthInformation Management Program | en_US |
| dc.subject | Human Resources in Health and Health Finance Management | en_US |
| dc.subject | Department of Ayurveda and Alternative Medicine (DoAA) | en_US |
| dc.subject | Department of Drug Administration (DDA) | en_US |
| dc.subject | Health Insurance and Other Social Health Protection Programs | en_US |
| dc.subject | Councils for Health Professionals and Health Research | en_US |
| dc.subject | Health Development Partners | en_US |
| dc.title | Annual health report 2071/72 (2014-2015) | en_US |
| dc.type | Annual Report | en_US |
| Appears in Collections: | MoHP Annual Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2071_72.pdf | Download Full Report. | 11.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
