Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2749| Title: | Economic impact (Out-of-pocket and catastrophic health expense) of the National Health Insurance in Nepal: A quantitative study |
| Authors: | Gurung, Gaj |
| Issue Date: | 11-Apr-2025 |
| Publisher: | Gaj Gurung, Harm Reduction International (Senior Analyst), Chulalongkorn University (PhD Graduate) |
| URI: | https://hdl.handle.net/20.500.14356/2749 |
| Appears in Collections: | Day II, 11 April 2025; Parallel Session V, Hall B; Health Policy and system Research (Chairs: Dr. Laxmi Raj Pathak and Dr. Sushil Baral) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4. Gaj Bd Gurung.pdf | Presentation Download. | 400.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.