Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2746Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhakal, Amshu | - |
| dc.date.accessioned | 2025-10-13T06:28:50Z | - |
| dc.date.available | 2025-10-13T06:28:50Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2746 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Federal Health System Project Team | en_US |
| dc.title | Performance of health facility operation and management committees (HFOMCS) in Nepal: a self-evaluation study | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel Session V, Hall B; Health Policy and system Research (Chairs: Dr. Laxmi Raj Pathak and Dr. Sushil Baral) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. AMSHU DHAKAL.pdf | Down Load Presentation. | 555.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.