Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal, Krishus | - |
| dc.contributor.author | Pokhrel, Nischal | - |
| dc.contributor.author | Acharya, Bishwanath | - |
| dc.contributor.author | RS, Divya | - |
| dc.contributor.author | Rana, JB | - |
| dc.contributor.author | Aryal, Binod | - |
| dc.contributor.author | Shrestha, Kancha | - |
| dc.contributor.author | Baral, Suwash | - |
| dc.contributor.author | Shrestha, Reejana | - |
| dc.contributor.author | Hagge, Deanna | - |
| dc.contributor.author | Shah, Mahesh | - |
| dc.contributor.author | Napit, Indra | - |
| dc.contributor.author | Shakya, Jivan | - |
| dc.date.accessioned | 2025-10-09T08:19:03Z | - |
| dc.date.available | 2025-10-09T08:19:03Z | - |
| dc.date.issued | 2025-04-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2742 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mycobacterial Research Laboratories, The Leprosy Mission Nepal & Anandaban Hospital, The Leprosy Mission Nepal | en_US |
| dc.title | Surveillance of Drug Resistance in Recurrent Leprosy cases using Mouse Foot Pad (MFP) Assay | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Day II, 11 April 2025; Parallel session IV, Hall A; Infectious Disease and Epidemic Preparedness (Chairs: prof. Dr. Jeevan B Sherchand and Dr. Ranjan Bhatt) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7. Krishus_Nepal.pdf | Presentation. | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.