Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/20.500.14356/2740Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jha, Nisha | - | 
| dc.date.accessioned | 2025-10-09T08:03:36Z | - | 
| dc.date.available | 2025-10-09T08:03:36Z | - | 
| dc.date.issued | 2025-04-11 | - | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2740 | - | 
| dc.publisher | Department of Clinical Pharmacology and Therapeutics KIST Medical College and Teaching Hospital | en_US | 
| dc.title | Knowledge, attitude and practice towards antimicrobial resistance and antimicrobial adherence among female community health volunteers before and after an educational intervention | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Day II, 11 April 2025; Parallel session IV, Hall A; Infectious Disease and Epidemic Preparedness (Chairs: prof. Dr. Jeevan B Sherchand and Dr. Ranjan Bhatt) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5. Nisha Jha.pdf | Presentation. | 1.26 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

